Data
Who produces, processes and sells
19 named counterparties by role and jurisdiction, each linked to the supply model and reports for the commodities it handles. Names are public; what the reports add is which of these can actually sell to a third party, and on what terms the market allows.
| Counterparty | Role | Jurisdiction | Status | Commodities | Contact route |
|---|---|---|---|---|---|
Baotou Steel Producer | Producer / processor | CN | Active | Professional | |
China Northern Rare Earth Producer | Producer / processor | CN | Dominant | Professional | |
China Southern Rare Earth Producer | Producer / processor | CN | Dominant | Professional | |
Shenghe Resources Producer/trader | Producer / processor | CN | Active | Professional | |
Arafura Rare Earths (ASX: ARU) NdPr oxide | Producer / processor | AU | Australia | Professional | |
Energy Fuels (NYSE: UUUU) REE producer | Producer / processor | USA | Active | Professional | |
Lynas Rare Earths (ASX: LYC) Produces NdPr/REE oxide | Producer / processor | AU/MY | Active | Professional | |
MP Materials (NYSE: MP) Integrated REE producer | Producer / processor | USA | Active | Professional | |
Neo Performance Materials (TSX: NEO) REE oxides/magnet alloys | Producer / processor | Canada/EE | Active | Professional | |
Northern Minerals Heavy REE junior | Producer / processor | AU | JV stage | Professional | |
Rainbow Rare Earths REE junior | Producer / processor | UK/Rwanda | JV stage | Professional | |
Solvay REE separation/refining | Producer / processor | BE/FR | Active | Professional | |
Vital Metals REE juniors | Producer / processor | Multiple | JV stage | Professional | |
Geological Survey of India (GSI) Exploration authority | Government channel | India | Active | Professional | |
IREL (India) Ltd State PSU - REE/beach sands | Government channel | India | Active | Professional | |
KABIL (Khanij Bidesh India Ltd) SOE - overseas sourcing | Government channel | India | Joint Venture NALCO+HCL+MECL | Professional | |
KABIL - Argentina Lithium SOE project | Government channel | Argentina | Env clearance Apr 2026 | Professional | |
Mines Ministry Auctions (8th tranche) Block auctions | Government channel | India | Launched 15 Jul 2026 | Professional | |
NLC India Ltd State PSU | Government channel | India | Active | Professional |
19 of 19 shown. Company filings and public disclosures, August 2026. Notes and commodity links open with a free account. Contact routes for 19 of these are part of the Professional tier.
Scenario Analysis
USGS / BGS ModelHeavy REE (Dy/Tb) bottleneck
China controls ~91% of commercial heavy rare-earth (Dy/Tb) solvent extraction separation capacity. MiningBridge processing lead-time models indicate that commercial ex-China heavy REE separation independence is constrained until at least 2028 based on current permitting and commissioning timelines.
Resource Assessment
IBM / DAE 2024India Rare Earths Midstream Value Gap
India holds ~8.52 Mt of in-situ Rare Earth Oxides (REO) contained within 13.07 Mt of beach sand monazite resources (Indian Bureau of Mines / Atomic Minerals Directorate 2024). However, domestic midstream refining and heavy REE cracking through state entity IREL remains under 10,000 t/year, presenting a material domestic separation opportunity.
A name is not a supplier
Most large producers are integrated or legally barred from exporting ore, so appearing here does not mean material is available. Each supply-structure report carries a merchant-availability section that sorts a commodity’s producers into those who can sell, those under long-term offtake, and those who consume their own feed.
Browse the reports →